Citation
Seagrave, John Dorrington (1951) Radiative Capture of Photons by C¹² and C¹³. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/JZ3Y-NP46. https://resolver.caltech.edu/CaltechTHESIS:10022017-092848143
Abstract
A method has been developed for preparing thin films of carbon on tantalum, and the thick and thin target yields of the (p,γ) reactions for C 12 and C 13 targets studied for proton energies of 0.4 to 2.7 MeV.
With C 13 enriched targets, five resonances were found, corresponding to levels in N 14 at 8.05, 8.62, 8.70, 9.18, and 9.49 MeV. The radiation spectrum from these levels has been investigated and found to involve several branches of decay, and transitions cascading through intermediate levels.
| Item Type: | Thesis (Dissertation (Ph.D.)) | ||||||
|---|---|---|---|---|---|---|---|
| Subject Keywords: | (Physics and Mathematics) | ||||||
| Degree Grantor: | California Institute of Technology | ||||||
| Division: | Physics, Mathematics and Astronomy | ||||||
| Major Option: | Mathematics | ||||||
| Thesis Availability: | Public (worldwide access) | ||||||
| Research Advisor(s): |
|
||||||
| Thesis Committee: |
|
||||||
| Defense Date: | 1 January 1951 | ||||||
| Funders: |
|
||||||
| Record Number: | CaltechTHESIS:10022017-092848143 | ||||||
| Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:10022017-092848143 | ||||||
| DOI: | 10.7907/JZ3Y-NP46 | ||||||
| Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
| ID Code: | 10473 | ||||||
| Collection: | CaltechTHESIS | ||||||
| Deposited By: | Benjamin Perez | ||||||
| Deposited On: | 02 Oct 2017 17:35 | ||||||
| Last Modified: | 04 May 2023 18:00 |
Thesis Files
|
PDF
- Final Version
See Usage Policy. 21MB |
Repository Staff Only: item control page