Citation
Lohman, Rowena Benfer (2004) The Inversion of Geodetic Data for Earthquake Parameters. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/9FYH-HD84. https://resolver.caltech.edu/CaltechETD:etd-05022004-165305
Abstract
Error parsing XML in render_xhtml_field: :3: parser error : StartTag: invalid element name
e InSAR data in inversions for earthquake source parameters for both small (4.0<
^
:3: parser error : StartTag: invalid element name
SAR data in inversions for earthquake source parameters for both small (4.0< Mw<
^
| Item Type: | Thesis (Dissertation (Ph.D.)) | ||||
|---|---|---|---|---|---|
| Subject Keywords: | Antofagasta; coseismic slip; geodesy; Hector Mine; InSAR; inverse theory; Little Skull Mountain; Zagros Mountains | ||||
| Degree Grantor: | California Institute of Technology | ||||
| Division: | Geological and Planetary Sciences | ||||
| Major Option: | Geology | ||||
| Thesis Availability: | Public (worldwide access) | ||||
| Research Advisor(s): |
|
||||
| Thesis Committee: |
|
||||
| Defense Date: | 19 May 2004 | ||||
| Record Number: | CaltechETD:etd-05022004-165305 | ||||
| Persistent URL: | https://resolver.caltech.edu/CaltechETD:etd-05022004-165305 | ||||
| DOI: | 10.7907/9FYH-HD84 | ||||
| ORCID: |
|
||||
| Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||
| ID Code: | 1573 | ||||
| Collection: | CaltechTHESIS | ||||
| Deposited By: | Imported from ETD-db | ||||
| Deposited On: | 26 May 2004 | ||||
| Last Modified: | 27 Jan 2021 20:22 |
Thesis Files
|
PDF (Rowena_Lohman_thesis.pdf)
- Final Version
See Usage Policy. 7MB |
|
|
PDF (notation.pdf)
- Supplemental Material
See Usage Policy. 51kB |
Repository Staff Only: item control page