Citation
Hayward, Claude DeWayne (1929) A Study of Vacuum Switch Arc Phenomena with the Cathode Ray Oscillograph. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/0stk-t522. https://resolver.caltech.edu/CaltechTHESIS:08212024-152601231
Abstract
No abstract.
| Item Type: | Thesis (Dissertation (Ph.D.)) |
|---|---|
| Subject Keywords: | (Electrical Engineering) |
| Degree Grantor: | California Institute of Technology |
| Division: | Engineering and Applied Science |
| Major Option: | Electrical Engineering |
| Thesis Availability: | Public (worldwide access) |
| Research Advisor(s): |
|
| Thesis Committee: |
|
| Defense Date: | 1 January 1929 |
| Record Number: | CaltechTHESIS:08212024-152601231 |
| Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:08212024-152601231 |
| DOI: | 10.7907/0stk-t522 |
| Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. |
| ID Code: | 16660 |
| Collection: | CaltechTHESIS |
| Deposited By: | Benjamin Perez |
| Deposited On: | 22 Aug 2024 19:03 |
| Last Modified: | 22 Aug 2024 19:19 |
Thesis Files
|
|
PDF
- Final Version
See Usage Policy. 11MB |
Repository Staff Only: item control page