Citation
Katz, Leon (1943) Construction of the Two Foot Cloud Chamber and Some Preliminary Results on Cosmic Ray Energy Distribution at Sea Level. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/fcnh-kx30. https://resolver.caltech.edu/CaltechTHESIS:10042024-155804986
Abstract
No abstract.
| Item Type: | Thesis (Dissertation (Ph.D.)) |
|---|---|
| Subject Keywords: | (Physics) |
| Degree Grantor: | California Institute of Technology |
| Division: | Physics, Mathematics and Astronomy |
| Major Option: | Physics |
| Thesis Availability: | Public (worldwide access) |
| Research Advisor(s): |
|
| Thesis Committee: |
|
| Defense Date: | 1 January 1943 |
| Record Number: | CaltechTHESIS:10042024-155804986 |
| Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:10042024-155804986 |
| DOI: | 10.7907/fcnh-kx30 |
| Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. |
| ID Code: | 16772 |
| Collection: | CaltechTHESIS |
| Deposited By: | Benjamin Perez |
| Deposited On: | 04 Oct 2024 22:10 |
| Last Modified: | 04 Oct 2024 22:11 |
Thesis Files
|
|
PDF
- Final Version
See Usage Policy. 20MB |
Repository Staff Only: item control page