Citation
Inman, Byron Noll (1936) The Viscosities for Hydrocarbon Systems. The Effect of Composition and Pressure Upon the Viscosity for a Three Component Hydrocarbon System. Master's thesis, California Institute of Technology. doi:10.7907/mqe2-r454. https://resolver.caltech.edu/CaltechTHESIS:11072024-190004643
Abstract
No abstract.
| Item Type: | Thesis (Master's thesis) | ||||
|---|---|---|---|---|---|
| Subject Keywords: | (Chemical Engineering) | ||||
| Degree Grantor: | California Institute of Technology | ||||
| Division: | Chemistry and Chemical Engineering | ||||
| Major Option: | Chemical Engineering | ||||
| Thesis Availability: | Public (worldwide access) | ||||
| Research Advisor(s): |
|
||||
| Thesis Committee: |
|
||||
| Defense Date: | 1 June 1936 | ||||
| Funders: |
|
||||
| Record Number: | CaltechTHESIS:11072024-190004643 | ||||
| Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:11072024-190004643 | ||||
| DOI: | 10.7907/mqe2-r454 | ||||
| Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||
| ID Code: | 16839 | ||||
| Collection: | CaltechTHESIS | ||||
| Deposited By: | Benjamin Perez | ||||
| Deposited On: | 13 Nov 2024 18:08 | ||||
| Last Modified: | 13 Nov 2024 18:26 |
Thesis Files
|
|
PDF
- Final Version
See Usage Policy. 11MB |
Repository Staff Only: item control page