Citation
Zumwalt, Lloyd Robert (1939) Studies of the Infrared Spectra of Unsymmetrical Molecules. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/4nt1-c125. https://resolver.caltech.edu/CaltechTHESIS:01062025-234118673
Abstract
No abstract.
| Item Type: | Thesis (Dissertation (Ph.D.)) |
|---|---|
| Subject Keywords: | (Chemistry) |
| Degree Grantor: | California Institute of Technology |
| Division: | Chemistry and Chemical Engineering |
| Major Option: | Chemistry |
| Thesis Availability: | Public (worldwide access) |
| Research Advisor(s): |
|
| Thesis Committee: |
|
| Defense Date: | 1 January 1939 |
| Record Number: | CaltechTHESIS:01062025-234118673 |
| Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:01062025-234118673 |
| DOI: | 10.7907/4nt1-c125 |
| Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. |
| ID Code: | 16946 |
| Collection: | CaltechTHESIS |
| Deposited By: | Benjamin Perez |
| Deposited On: | 13 Jan 2025 22:40 |
| Last Modified: | 13 Jan 2025 22:45 |
Thesis Files
|
|
PDF
- Final Version
See Usage Policy. 21MB |
Repository Staff Only: item control page