Citation
Wooster, Warren Scriver (1947) The Coulometric Titration of Iodide with Electrolytically Generated Bromine Using an Amperometric Endpoint. Master's thesis, California Institute of Technology. doi:10.7907/0pc3-me36. https://resolver.caltech.edu/CaltechTHESIS:04012025-165751766
Abstract
No abstract.
| Item Type: | Thesis (Master's thesis) |
|---|---|
| Subject Keywords: | (Chemistry) |
| Degree Grantor: | California Institute of Technology |
| Division: | Chemistry and Chemical Engineering |
| Major Option: | Chemistry |
| Thesis Availability: | Public (worldwide access) |
| Research Advisor(s): |
|
| Thesis Committee: |
|
| Defense Date: | 1 January 1947 |
| Record Number: | CaltechTHESIS:04012025-165751766 |
| Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:04012025-165751766 |
| DOI: | 10.7907/0pc3-me36 |
| Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. |
| ID Code: | 17123 |
| Collection: | CaltechTHESIS |
| Deposited By: | Benjamin Perez |
| Deposited On: | 01 Apr 2025 23:14 |
| Last Modified: | 01 Apr 2025 23:22 |
Thesis Files
|
|
PDF
- Final Version
See Usage Policy. 6MB |
Repository Staff Only: item control page