Citation
Li, Bohan (2026) Frequency Stabilization and Frequency Conversion in High-Q Silicon Nitride Microresonators. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/nmk6-8s45. https://resolver.caltech.edu/CaltechTHESIS:10242025-180540612
Abstract
Integrated photonics is an active research field in the recent decade. Silicon nitride is a prominent platform that features low optical loss and can be fabricated in a high-volume complementary metal–oxide–semiconductor (CMOS) foundry. The first part of the thesis focuses on taking advantage of these two mature properties to create integrated lasers with high frequency stability, which possibly has the lowest frequency noise among integrated lasers at the time when this thesis is written. Silicon nitride is also popular in the four-wave-mixing applications as it has an inherent high third-order optical nonlinearity. In the second part of this thesis, however, I present advancement and applications of the second order optical nonlinearity in this material. The second order nonlinearity is not inherent but rather induced by optical signals through photogalvanic effect. This effect is presented as weak historically, but efficient applications are made available in this thesis through the high enhancement of low loss microresonators. Applications include efficient generation of low-noise and tunable lasers through second harmonic generation and demonstrating the quantum nature of correlated photon-pairs generated through spontaneous down conversion.
| Item Type: | Thesis (Dissertation (Ph.D.)) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subject Keywords: | optics | ||||||||||||||||||
| Degree Grantor: | California Institute of Technology | ||||||||||||||||||
| Division: | Physics, Mathematics and Astronomy | ||||||||||||||||||
| Major Option: | Physics | ||||||||||||||||||
| Thesis Availability: | Public (worldwide access) | ||||||||||||||||||
| Research Advisor(s): |
|
||||||||||||||||||
| Thesis Committee: |
|
||||||||||||||||||
| Defense Date: | 22 October 2025 | ||||||||||||||||||
| Record Number: | CaltechTHESIS:10242025-180540612 | ||||||||||||||||||
| Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:10242025-180540612 | ||||||||||||||||||
| DOI: | 10.7907/nmk6-8s45 | ||||||||||||||||||
| Related URLs: |
|
||||||||||||||||||
| ORCID: |
|
||||||||||||||||||
| Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||||||||
| ID Code: | 17730 | ||||||||||||||||||
| Collection: | CaltechTHESIS | ||||||||||||||||||
| Deposited By: | Bohan Li | ||||||||||||||||||
| Deposited On: | 21 Nov 2025 22:03 | ||||||||||||||||||
| Last Modified: | 01 Dec 2025 19:29 |
Thesis Files
|
|
PDF
- Final Version
See Usage Policy. 107MB |
Repository Staff Only: item control page