Citation
White, Ernest Croel (1925) The Initial Decomposition Rate of Nitrogen Pentoxide. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/PVPC-1N90. https://resolver.caltech.edu/CaltechETD:etd-07162004-145619
Abstract
No Abstract.
| Item Type: | Thesis (Dissertation (Ph.D.)) |
|---|---|
| Subject Keywords: | Chemistry |
| Degree Grantor: | California Institute of Technology |
| Division: | Chemistry and Chemical Engineering |
| Major Option: | Chemistry |
| Thesis Availability: | Public (worldwide access) |
| Research Advisor(s): |
|
| Thesis Committee: |
|
| Defense Date: | 1 January 1925 |
| Record Number: | CaltechETD:etd-07162004-145619 |
| Persistent URL: | https://resolver.caltech.edu/CaltechETD:etd-07162004-145619 |
| DOI: | 10.7907/PVPC-1N90 |
| Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. |
| ID Code: | 2904 |
| Collection: | CaltechTHESIS |
| Deposited By: | Imported from ETD-db |
| Deposited On: | 22 Jul 2004 |
| Last Modified: | 03 Oct 2019 23:21 |
Thesis Files
|
PDF (White_ec_1925.pdf)
- Final Version
See Usage Policy. 1MB |
Repository Staff Only: item control page