Citation
Anderson, Carl David (1930) Space-Distribution of X-Ray Photoelectrons Ejected from the K and L Atomic Energy-Levels. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/3YRX-MS96. https://resolver.caltech.edu/CaltechETD:etd-10142002-085252
Abstract
No abstract.
| Item Type: | Thesis (Dissertation (Ph.D.)) | ||||||
|---|---|---|---|---|---|---|---|
| Subject Keywords: | Physics | ||||||
| Degree Grantor: | California Institute of Technology | ||||||
| Division: | Physics, Mathematics and Astronomy | ||||||
| Major Option: | Physics | ||||||
| Awards: | The Nobel Prize in Physics, 1936. | ||||||
| Thesis Availability: | Public (worldwide access) | ||||||
| Research Advisor(s): |
|
||||||
| Group: | Nobel Prize | ||||||
| Thesis Committee: |
|
||||||
| Defense Date: | 1 January 1930 | ||||||
| Additional Information: | The Nobel Prize in Physics 1936 was divided equally between Victor Franz Hess "for his discovery of cosmic radiation" and Carl David Anderson "for his discovery of the positron." | ||||||
| Record Number: | CaltechETD:etd-10142002-085252 | ||||||
| Persistent URL: | https://resolver.caltech.edu/CaltechETD:etd-10142002-085252 | ||||||
| DOI: | 10.7907/3YRX-MS96 | ||||||
| Related URLs: |
|
||||||
| Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
| ID Code: | 4075 | ||||||
| Collection: | CaltechTHESIS | ||||||
| Deposited By: | Imported from ETD-db | ||||||
| Deposited On: | 15 Oct 2002 | ||||||
| Last Modified: | 06 Oct 2020 01:16 |
Thesis Files
|
PDF
- Final Version
See Usage Policy. 1MB |
Repository Staff Only: item control page