Citation
Ungar, Jeffrey Eugene (1983) Double Charge Exchange of Pions on Helium-4. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/QKDK-7G96. https://resolver.caltech.edu/CaltechETD:etd-11032005-112918
Abstract
The reaction 4 He(π - π + ) at an incident π - energy of 165 Mev has been measured at 0° in a search for bound states of the tetraneutron and resonant states in the continuum. No resonant structure was observed, and a cross section of 7 ± 15 nb/sr has been determined for bound tetraneutron production by this reaction. The measured cross section magnitudes are consistent with the related measurements of Falomkin et al and Stetz et al , but are larger than the results of Kaufman et al and the calculations of Gibbs et al by a factor of at least 100. The relevance of these results to identification of the pion double charge exchange reaction mechanism is discussed.
| Item Type: | Thesis (Dissertation (Ph.D.)) | ||||||
|---|---|---|---|---|---|---|---|
| Subject Keywords: | (Applied Physics) | ||||||
| Degree Grantor: | California Institute of Technology | ||||||
| Division: | Physics, Mathematics and Astronomy | ||||||
| Major Option: | Applied Physics | ||||||
| Thesis Availability: | Public (worldwide access) | ||||||
| Research Advisor(s): |
|
||||||
| Thesis Committee: |
|
||||||
| Defense Date: | 15 December 1982 | ||||||
| Funders: |
|
||||||
| Record Number: | CaltechETD:etd-11032005-112918 | ||||||
| Persistent URL: | https://resolver.caltech.edu/CaltechETD:etd-11032005-112918 | ||||||
| DOI: | 10.7907/QKDK-7G96 | ||||||
| Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
| ID Code: | 4389 | ||||||
| Collection: | CaltechTHESIS | ||||||
| Deposited By: | Imported from ETD-db | ||||||
| Deposited On: | 03 Nov 2005 | ||||||
| Last Modified: | 24 Jul 2025 21:53 |
Thesis Files
|
PDF (Ungar_je_1983.pdf)
- Final Version
See Usage Policy. 2MB |
Repository Staff Only: item control page