Citation
Yang, Zhonghua (2008) Constraining Global Carbon Budget Using Vertically-Integrated CO₂ Measurements. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/3XR2-7185. https://resolver.caltech.edu/CaltechETD:etd-12132007-145150
Abstract
I demonstrate that high precision measurements of the vertical-average dry volumn-mixing-ratio of atmospheric carbon dioxide (CO2 ) can be obtained from ground-based solar spectra. Oxygen measurements from the same spectra can be used to calibrate CO2 retrievals across different instruments, enabling a global network of column CO2 observations to be constructed. I also illustrate that this new type of data, together with aircraft profile CO2 observations, provide new constraints on global carbon fluxes.
| Item Type: | Thesis (Dissertation (Ph.D.)) |
|---|---|
| Subject Keywords: | carbon budget; CO2; measurements |
| Degree Grantor: | California Institute of Technology |
| Division: | Geological and Planetary Sciences |
| Major Option: | Geochemistry |
| Thesis Availability: | Public (worldwide access) |
| Research Advisor(s): |
|
| Thesis Committee: |
|
| Defense Date: | 6 December 2007 |
| Record Number: | CaltechETD:etd-12132007-145150 |
| Persistent URL: | https://resolver.caltech.edu/CaltechETD:etd-12132007-145150 |
| DOI: | 10.7907/3XR2-7185 |
| Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. |
| ID Code: | 4990 |
| Collection: | CaltechTHESIS |
| Deposited By: | Imported from ETD-db |
| Deposited On: | 16 Jan 2008 |
| Last Modified: | 03 Dec 2019 23:55 |
Thesis Files
|
PDF (Thesis_ZMY.pdf)
- Final Version
See Usage Policy. 4MB |
Repository Staff Only: item control page