Citation
Sutherland, John Clark (1929) The Santa Susana Thrust Fault and its Related Problems: a Progress Report. Bachelor's thesis, California Institute of Technology. doi:10.7907/BSKP-3P23. https://resolver.caltech.edu/CaltechTHESIS:12152009-112122931
Abstract
No abstract.
| Item Type: | Thesis (Bachelor's thesis) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subject Keywords: | San Fernando, Santa Susana, Piru, Santa Paula, Hueneme, Calabasas, Triunfo Pass, Santa Susana thrust, Oak Ridge Mountains | ||||||||||||
| Degree Grantor: | California Institute of Technology | ||||||||||||
| Division: | Geological and Planetary Sciences | ||||||||||||
| Major Option: | Geology | ||||||||||||
| Thesis Availability: | Public (worldwide access) | ||||||||||||
| Research Advisor(s): |
|
||||||||||||
| Thesis Committee: |
|
||||||||||||
| Defense Date: | 8 June 1928 | ||||||||||||
| Additional Information: | Supplemental Files Information: Topographic Map: Supplement 1 from "The Santa Susana thrust fault and its related problems : a progress report" (Thesis). Date(s) Collected: 1903. Geographic Location Bounding Box: -118.5 Degrees East; -118.65 Degrees West; 34.33 Degrees North; 34.25 Degrees South. Photograph showing Aliso Canyon: Supplement 2 from "The Santa Susana thrust fault and its related problems : a progress report" (Thesis). Panorama looking north up Browns Canyon: Supplement 3 from "The Santa Susana thrust fault and its related problems : a progress report" (Thesis). | ||||||||||||
| Record Number: | CaltechTHESIS:12152009-112122931 | ||||||||||||
| Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:12152009-112122931 | ||||||||||||
| DOI: | 10.7907/BSKP-3P23 | ||||||||||||
| Related URLs: |
|
||||||||||||
| Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||
| ID Code: | 5446 | ||||||||||||
| Collection: | CaltechTHESIS | ||||||||||||
| Deposited By: | Tony Diaz | ||||||||||||
| Deposited On: | 11 Jan 2010 18:46 | ||||||||||||
| Last Modified: | 03 Oct 2019 23:44 |
Thesis Files
|
PDF (Thesis)
- Final Version
See Usage Policy. 3MB |
|
|
PDF (Topographic Map)
- Supplemental Material
See Usage Policy. 5MB |
|
|
PDF (Photographs)
- Supplemental Material
See Usage Policy. 2MB |
|
|
PDF (Photographs)
- Supplemental Material
See Usage Policy. 1MB |
Repository Staff Only: item control page