Citation
Sipes, Christopher N. (1989) Real-time measurements of a bimolecular reaction. Master's thesis, California Institute of Technology. doi:10.7907/3527-zy08. https://resolver.caltech.edu/CaltechTHESIS:04022010-095849815
Abstract
A method is described for the initiation of a bimolecular reaction with a laser. This allows the time resolution of bimolecular kinetics with ultrafast laser spectroscopy. Such kinetics are described for the case of H + CO_2 => OH + CO. The rise in OH is measured and examined via the proper intermediate-mediated kinetics -- the "biphasic" expression. The effect of restricting the impact parameter of the hydrogen atom on the carbon dioxide is also considered.
| Item Type: | Thesis (Master's thesis) |
|---|---|
| Subject Keywords: | Chemistry |
| Degree Grantor: | California Institute of Technology |
| Division: | Chemistry and Chemical Engineering |
| Major Option: | Chemistry |
| Thesis Availability: | Public (worldwide access) |
| Research Advisor(s): |
|
| Thesis Committee: |
|
| Defense Date: | 16 August 1988 |
| Record Number: | CaltechTHESIS:04022010-095849815 |
| Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:04022010-095849815 |
| DOI: | 10.7907/3527-zy08 |
| Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. |
| ID Code: | 5680 |
| Collection: | CaltechTHESIS |
| Deposited By: | Tony Diaz |
| Deposited On: | 19 Apr 2010 15:58 |
| Last Modified: | 16 Apr 2021 22:28 |
Thesis Files
|
PDF
- Final Version
See Usage Policy. 2MB |
Repository Staff Only: item control page