Citation
Satsanarukkit, Penvipha (2014) Development of Integrated Parylene Fluidic Devices for Use as a Microbial Monitoring System in Wastewater Treatment. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/Z98G8HPQ. https://resolver.caltech.edu/CaltechTHESIS:05312014-143352981
Abstract
[Abstract Embargoed]
| Item Type: | Thesis (Dissertation (Ph.D.)) | ||||||
|---|---|---|---|---|---|---|---|
| Subject Keywords: | Caltech Solar Toilet; Reinvent-the-Toilet-Challenge-Initiative; Viable cell assay; Integrated fluidic platform technologies; PV-powered system. | ||||||
| Degree Grantor: | California Institute of Technology | ||||||
| Division: | Engineering and Applied Science | ||||||
| Major Option: | Electrical Engineering | ||||||
| Thesis Availability: | Not set | ||||||
| Research Advisor(s): |
| ||||||
| Thesis Committee: |
| ||||||
| Defense Date: | 21 May 2014 | ||||||
| Funders: |
| ||||||
| Record Number: | CaltechTHESIS:05312014-143352981 | ||||||
| Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:05312014-143352981 | ||||||
| DOI: | 10.7907/Z98G8HPQ | ||||||
| Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
| ID Code: | 8456 | ||||||
| Collection: | CaltechTHESIS | ||||||
| Deposited By: | Penvipha Satsanarukkit | ||||||
| Deposited On: | 10 Mar 2017 00:31 | ||||||
| Last Modified: | 01 Jul 2021 16:09 |
Full text not available from this repository.
Repository Staff Only: item control page


