Citation
Petersson, George Arthur (1970) Filtering N.M.R. Spectra. Dissertation (Ph.D.), California Institute of Technology. doi:10.7907/b9m3-qs59. https://resolver.caltech.edu/CaltechTHESIS:08252015-093052674
Abstract
Methods of filtering an n.m.r. spectrum which can improve the resolution by as much as a factor of ten are examined. They include linear filters based upon an information theory approach and non-linear filters based upon a statistical approach. The appropriate filter is determined by the nature of the problem. Once programmed on a digital computer they are both simple to use.
These filters are applied to some examples from 13 C and 15 N n.m.r. spectra.
| Item Type: | Thesis (Dissertation (Ph.D.)) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Subject Keywords: | (Chemistry) | ||||||||
| Degree Grantor: | California Institute of Technology | ||||||||
| Division: | Chemistry and Chemical Engineering | ||||||||
| Major Option: | Chemistry | ||||||||
| Thesis Availability: | Public (worldwide access) | ||||||||
| Research Advisor(s): |
|
||||||||
| Thesis Committee: |
|
||||||||
| Defense Date: | 22 January 1970 | ||||||||
| Additional Information: | Title varies in the 1970 Caltech commencement program: Filtering Nuclear Magnetic Resonance Spectra | ||||||||
| Funders: |
|
||||||||
| Record Number: | CaltechTHESIS:08252015-093052674 | ||||||||
| Persistent URL: | https://resolver.caltech.edu/CaltechTHESIS:08252015-093052674 | ||||||||
| DOI: | 10.7907/b9m3-qs59 | ||||||||
| Default Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||
| ID Code: | 9115 | ||||||||
| Collection: | CaltechTHESIS | ||||||||
| Deposited By: | INVALID USER | ||||||||
| Deposited On: | 25 Aug 2015 17:28 | ||||||||
| Last Modified: | 20 May 2024 22:33 |
Thesis Files
|
PDF
- Final Version
See Usage Policy. 42MB |
Repository Staff Only: item control page